Below is a snapshot as of May '09 of the top performers across main sectors in the UK. Results include % electricity sourced from renewables and Scope 1,2 and 3 emissions.
| TCO2/Employee | Date of report | ||
| Insurance | Aviva | 2.3 | '08 |
| Royal Sun Alliance | 2.9 | '08 | |
| Legal and General | 3.2 | '08 | |
| TCO2/Employee | Date of report | ||
| Banks | HSBC** | 2.5 | '07 |
| RBS** | 2.5 | '07 | |
| Lloyds TSB | 3.2 | '07 | |
| TCO2/Ton Food | Date of report | ||
| Food | Unilever | 147 | '08 |
| Associated British Foods | 215 | '08 | |
| TCO2/Employee | Date of report | ||
| Equipment manufacturers |
Qinetiq | 34.4 | '07 |
| BAE Systems | 36.2 | '08 | |
| Rolls-Royce | 49.0 | '07 | |
| TCO2/Employee | Date of report | ||
| Construction | Persimmon | 1.7 | '07 |
| Bovis Homes Group | 3.0 | '08 | |
| TCO2/M$ | Date of report | ||
| Real-Estate* | British Land | 17.8 | '08 |
| Home Retail Group | 18.9 | '08 | |
| Liberty International | 54.8 | '08 | |
| TCO2/Employee | Date of report | ||
| Publishing | Pearson | 6.4 | '07 |
| Daily Mail | 6.7 | '08 | |
| Trinity Mirror | 8.4 | '07 | |
| TCO2/Employee | Date of report | ||
| Retail* | M&S | 6.2 | '08 |
| J Sainsbury | 6.9 | '07 | |
| Travis Perkins | 7.7 | '07 | |
| TCO2/M$ | Date of report | ||
| Telecoms | Vodafone Group | 42.8 | '08 |
| Cable and Wireless | 50.8 | '07 | |
| BT Group | 69.6 | '08 |
* Note that for Retail and Real-Estate, a benchmark on a TCO2/square meter is a better metric. Unfortunately, information about floor space is not always publicly available.
**Note: HSBC sources a large amount of electricity from green electricity providers. If all banks sourced their electricity from the same supplier, than RBS would be the top performer of the league by a good margin. This can be seen using our real-time benchmarking tool, which put all companies on a level playing field.
Premium subscribers: we have the full list available on request. This list covers many more companies and sectors - simply email us to obtain an xls copy.