Emissions from electricity providers

The following table shows indicative national averages emissions intensities of electricity providers.

  Tons CO2 MWh Energy Tons CO2 /MWH % Fossil % Hydro % Nuclear % Other Renewable
China
2000:

Present:

Future:
1,260,000,000

3,120,000,000

5,000,000,000
1,290,000,000

3,260,000,000

6,259,999,744
0,98

0,96

0,80
79.61

82.51

72.66
18.63

14.51

19.25
1.23

2.02

6.68
0.18

0.12

0.16
USA
2000:

Present:

Future:
2,700,000,000

2,820,000,000

3,520,000,000
3,860,000,000

4,190,000,128

5,169,999,872
0,70

0.67

0.68
65.88

68.79

70.51
7.34

6.57

5.71
20.21

18.4

16.86
4.14

4.39

5.08
India
2000:

Present:

Future:
477,000,000

638,000,000

1,850,000,000
522,000,000

719,000,000

2,220,000,000
0.91

0.89

0,83
78.39

76.3

77.25
14.15

16

15.33
2.86

2.41

3.04
0.79

1.6

0.75
Russia
2000:

Present:

Future:
448,000,000

478,000,000

621,000,000
823,000,000

896,000,000

1,360,000,000
0.54

0.53

0.46
4.15

63.38

55.87
19.9

19.66

16.61
14.88

15.65

25.93
0.44

0.63

0.97
Germany
2000:

Present:

Future:
403,000,000

429,000,000

611,000,000
577,000,000

636,000,000

862,000,000
0.70

0.67

0.71
62.95

62.11

68.38
3.73

3.05

2.32
27.9

24.36

17.96
3.15

7.46

8.47

 

Below is an overview of European countries
TCO2 MWh TCO2/MWh Fossil % Nuclear % Hydro % Other Renewable %
Germany 429000000 636000000 0.67 0.62 0.24 0.03 0.07
United Kingdom 227000000 370000000 0.61 0.71 0.2 0.01 0.05
Poland 180000000 163000000 1.1 0.96 0 0.01 0.03
Italy 168000000 355000000 0.47 0.7 0 0.09 0.07
Spain 152000000 283000000 0.54 0.58 0.19 0.07 0.09
Turkey 100000000 149000000 0.67 0.72 0 0.27 0
Ukraine 73400000 172000000 0.43 0.44 0.48 0.07 0
Czech Republic 63800000 78000000 0.82 0.65 0.3 0.03 0.01
Netherlands 61000000 101000000 0.6 0.78 0.04 0 0.1
France 53300000 551000000 0.1 0.09 0.78 0.09 0.02
Greece 50000000 56900000 0.88 0.85 0 0.09 0.03
Serbia 37000000 43700000 0.85 0.75 0 0.24 0
Romania 35100000 62500000 0.56 0.51 0.17 0.32 0
Finland 31900000 97977000 0.33 0.08 0.07 0.04 0.75
Belgium 28800000 82500000 0.35 0.36 0.55 0 0.03
Denmark 25200000 61000000 0.41 0.39 0 0 0.18
Portugal 24600000 44700000 0.55 0.71 0 0.1 0.17
Bulgaria 24500000 40400000 0.61 0.48 0.39 0.12 0
Ireland 17500000 26700000 0.66 0.91 0 0.02 0.06
Austria 16100000 60700000 0.27 0.29 0 0.59 0.07
Hungary 16000000 48800000 0.33 0.4 0.27 0 0.04
Belarus 14300000 29500000 0.48 1 0 0 0
Slovakia 10600000 30800000 0.34 0.29 0.55 0.15 0
Bosnia-Herzegovina 8575059 11900000 0.72 0.55 0 0.45 0
Slovenia 6145175 14200000 0.43 0.34 0.39 0.25 0.01
Macedonia 5719753 6346865 0.9 0.73 0 0.24 0
Croatia 4377874 12500000 0.35 0.44 0 0.51 0.02
Estonia 3833811 9455334 0.41 0.99 0 0 0.01
Moldova 3225697 3245690 0.99 0.9 0 0.1 0
Sweden 2859718 154000000 0.02 0.02 0.45 0.47 0.04
Cyprus 2007287 4734181 0.42 0 0 0 0
Luxembourg 1522217 3263965 0.47 0.84 0 0.03 0.04
Montenegro 1276087 3323994 0.38 0.27 0 0.73 0
Lithuania 1194364 12900000 0.09 0.2 0.76 0.03 0.01
Latvia 960553.81 5118477 0.19 0.33 0 0.64 0.02
Malta 935080.81 2266238 0.41 0.96 0 0 0.04
Norway 826792.69 139000000 0.01 0.01 0 0.98 0.01
Switzerland 304918.59 54800000 0.01 0.01 0.4 0.57 0
  • Beiersdorf: 24188.00 TCO2-e
  • OTP Bank: 6439.00 TCO2-e
  • Woolworths Holdings Limited: 61185.70 TCO2-e
  • Veolia Environnement Australia and New Zealand: 488551.00 TCO2-e
  • Veolia Environnement Australia and New Zealand: 570299.00 TCO2-e
  • Aviva: 30508.00 TCO2-e